Rancho Lobos comprises over 23,000 Hectares of natural Sonoran Desert habitat. Ranging from the bast planes of the La Arivaipa plateau, ideal for grazing, to the hills of Sierra Lobos home of the Big Horn Sheep.
Rancho Lobos reminds you that it is very important to contribute with the program for bird sightings "eBirds", in cooperation with Audubon, Cornell Lab of Ornithology, and CONABIO, thus, we encourage everyone to report their local bird observations to eBirds. Birds that have been identified within Rancho Lobos can be reported and/or researched by checking the location of Los Lobos Sonora, México.
What kind of BIRDS can be seen in the region?
The following compilation is provided as a partial list of the region's species.Vultures, Hawks, Falcons, Guans, Quails, Plovers, Pigeons, Cuckoos, Owls, Nightjars, Swifts, Hummingbirds, Trogons, Motmots, Woodpeckers, Flycatchers, Larks, Swallows, Crows & Jays, Titmice, Wrens, Gnatcatchers, Thrashers, Wagtails, Silky Flycatchers, Shrikes, Starlings, Werblers, Euphonias, Blackbirds, Emberizidae, Cardinals, & Finches.
Image | Common Name Spanish Name | Scientific Name Status | Lenght (in) |
VULTURES | |||
![]() | Black Vulture Zopilote Común | Coragyps Atratus | 24" |
![]() | Turkey Vulture Aura Común | Cathartes Aura | 29" |
HAWKS | |||
![]() | White-Tailed Kite Milano Maromero | Elanus Leucurus | 16" |
![]() | Northern Harrier Gavilán Ratonero | Circus Cyaneus Endangered | 19" * |
![]() | Sharp-Shinned Hawk Esmerejón Coludo | Accipiter Striatus Endangered | 12" * |
![]() | Cooper's Hawk Esmerejón de Cooper | Accipiter Cooperii Endangered | 17" |
![]() | Northern Goshawk Gavilán Pollero | Accipiter Gentilis Endangered | 22" |
Crane Hawk Gavilán Zancón | Geranospiza Caerulescens Endangered | 19" | |
Common Black-Hawk Aguililla Cangrejera | Buteogallus Anthracinus Endangered | 21" | |
Great Black-Hawk Aguililla Negra | Buteogallus Urubitinga Endangered | 24" | |
![]() | Harris's Hawk Aguililla Cinchada | Parabuteo Unicinctus Endangered | 22" |
![]() | Gray Hawk Gavilán Gris | Asturina Nitida | 17" |
![]() | Red-Shouldered Hawk Gavilán Ranero | Buteo Lineatus | 20" * |
![]() | Broad-Winged Hawk Gavilán Aludo | Buteo Platypterus | 17" |
![]() | Swainson's Hawk Gavilán Chapulinero | Buteo Swainsoni | 21" |
![]() | White-Tailed Hawk Aguililla Coliblanca | Buteo Albicaudatus Under Special Protection | 23" |
![]() | Red-Tailed Hawk Aguililla Ratonera | Buteo Jamaicensis Under Special Protection | 23" |
![]() | Ferruginous Hawk Aguililla Real | Buteo Regalis | 23" |
FALCONS | |||
![]() | Crested Caracara Quebrantahuesos | Polyborus Plancus | 23" |
Laughing Falcon Guaco | Herprtotheres Cachinnans | 22" | |
![]() | American Kestrel Cernícalo Chitero | Falco Sparverius | 11" |
![]() | Merlin Halconcillo | Falco Columbarius Endangered | 12" * |
![]() | Peregrine Falcon Halcón Peregrino | Falco peregrinus Endangered | 19" |
![]() | Prairie Falcon Halcón Café | Falco Mexicanus Endangered | 18" * |
Forestry Production
Ironwood Products
Agriculture Production
Livestock Ranch
Hunting Ranch
Folk Art for Conservation
Conservation Oficial Sponsors
Guestbook